- We produce hemispherical, pressed steel ladles.
- Wide range of sizes
- Double spouts provide easy, smooth pouring
- Available with heavy wall thickness for long life
- Strong handles or stubs
- In stock for prompt delivery
Ladles with Handles
Diameter | Depth | Thickness | Fl Oz | Handle Type | Net Weight | Part # |
2 1/2″ | 1″ | 10 Ga | 1 1/2 | Flat – 10 Ga x 9 1/2″ | 1/2 Lb | L-01025 |
3″ | 1 1/4″ | 10 Ga | 2 | Flat – 10 Ga x 11″ | 3/4 Lb | L-01030 |
3 1/2″ | 1 1/2″ | 10 Ga | 3 | Flat – 10 Ga x 12″ | 1 Lb | L-01035 |
3 3/4″ | 1 1/2″ | 10 Ga | 4 3/4 | Flat – 10 Ga x 12″ | 1 1/8 Lbs | L-01037 |
4″ | 1 5/8″ | 10 Ga | 6 | Flat – 10 Ga x 12″ | 1 1/4 Lbs | L-01040 |
4 3/4″ | 1 3/4″ | 10 Ga | 9 | Flat – 1/4″ x 3/4″ x 18″ | 2 1/4 Lbs | L-01047 |
5″ | 2 1/4″ | 10 Ga | 13 | Flat – 1/4″ x 3/4″ x 18″ | 2 1/2 Lbs | L-01050 |
5 3/4″ | 2 3/8″ | 10 Ga | 16 | Flat – 1/4″ x 3/4″ x 21″ | 3 Lbs | L-01057 |
6″ | 2 1/2″ | 10 Ga | 19 | Flat – 1/4″ x 3/4″ x 21″ | 3 1/4 Lbs | L-01060 |
6″ | 2 1/2″ | 3/16″ | 19 | Round w/ “D” Loop – 5/8″ Dia x 25″ | 6 1/4 Lbs | L-03060-H |
6 3/4″ | 2 3/4″ | 3/16″ | 25 | Round w/ “D” Loop – 5/8″ Dia x 30″ | 7 1/4 Lbs | L-03067 |
7″ | 3 1/4″ | 3/16″ | 32 | Round w/ “D” Loop – 5/8″ Dia x 30″ | 7 3/4 Lbs | L-03070 |
7 3/4″ | 3 1/4″ | 3/16″ | 38 | Round w/ “D” Loop – 5/8″ Dia x 32″ | 8 1/2 Lbs | L-03077 |
8″ | 3 3/4″ | 1/4″ | 50 | Round w/ “D” Loop – 5/8″ Dia x 32″ | 10 1/4 Lbs | L-03080 |
8 3/4″ | 4 1/4″ | 1/4″ | 64 | Round w/ “D” Loop – 5/8″ Dia x 36″ | 12 1/4 Lbs | L-03085 |
9″ | 4 1/4″ | 1/4″ | 76 | Round w/ “D” Loop – 5/8″ Dia x 36″ | 13 1/4 Lbs | L-03090 |
Ladles with Stub Handles
Diameter | Depth | Thickness | Fl Oz | Handle Type | Net Weight | Part # |
2 1/2″ | 1″ | 10 Ga | 1 1/2 | Stub – 10 Ga x 3/4″ Lg | 1/4 Lb | LB-02025 |
3″ | 1 1/4″ | 10 Ga | 2 | Stub – 10 Ga x 1″ Lg | 1/2 Lb | LB-02030 |
3 1/2″ | 1 1/2″ | 10 Ga | 3 | Stub – 10 Ga x 1″ Lg | 3/4 Lb | LB-02035 |
3 3/4″ | 1 1/2″ | 10 Ga | 4 3/4 | Stub – 3/16″ x 3/4″ x 1 1/2″ Lg | 1 Lb | LB-02037 |
4″ | 1 5/8″ | 10 Ga | 6 | Stub – 10 Ga x 1 1/2″ Lg | 1 Lb | LB-02040 |
4 3/4″ | 1 3/4″ | 10 Ga | 9 | Stub – 3/16″ x 3/4″ x 1 1/2″ Lg | 1 1/4 Lbs | LB-02047 |
5″ | 2 1/4″ | 10 Ga | 13 | Stub – 10 Ga x 1 3/4″ Lg | 1 1/2 Lbs | LB-02050 |
5 3/4″ | 2 3/8″ | 10 Ga | 16 | Stub – 3/16″ x 3/4″ x 1 1/2″ Lg | 1 3/4 Lbs | LB-02057 |
6″ | 2 1/2″ | 10 Ga | 19 | Stub – 10 Ga x 1 3/4″ Lg | 2 Lbs | LB-02060 |
6″ | 2 1/2″ | 3/16″ | 19 | Stub – 3/16″ x 1 3/4″ Lg | 3 Lbs | LB-02060-H |
6 1/2″ | 2 9/16″ | 3/16″ | 22 1/2 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 3 1/2 Lbs | LB-02065 |
6 3/4″ | 2 3/4″ | 3/16″ | 25 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 3 3/4 Lbs | LB-02067 |
7″ | 3 1/4″ | 3/16″ | 32 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 5 Lbs | LB-02070 |
7 3/4″ | 3 1/4″ | 3/16″ | 38 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 6 Lbs | LB-02077 |
8″ | 3 3/4″ | 1/4″ | 50 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 7 Lbs | LB-02080 |
8 3/4″ | 4 1/4″ | 1/4″ | 64 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 9 Lbs | LB-02085 |
9″ | 4 1/4″ | 1/4″ | 76 | Stub – 1/4″ x 2 1/4″ x 2 1/4″ Lg | 10 1/2 Lbs | LB-02090 |
Ladles Bowl Only
Diameter | Depth | Thickness | Fl Oz | Handle | Net Weight | Part # |
3 3/4″ | 1 1/2″ | 10 Ga | 4 3/4 | N/A – Bowl Only | 3/4 Lb | LB-02037-3 |
4 3/4″ | 1 3/4″ | 10 Ga | 9 | N/A – Bowl Only | 1 Lb | LB-02047-3 |
5 3/4″ | 2 3/8″ | 10 Ga | 16 | N/A – Bowl Only | 1 1/2 Lbs | LB-02057-3 |
6 1/2″ | 2 9/16″ | 3/16″ | 22 1/2 | N/A – Bowl Only | 3 Lbs | LB-02065-3 |
6 3/4″ | 2 3/4″ | 3/16″ | 25 | N/A – Bowl Only | 3 1/3 Lbs | LB-02067-3 |
7″ | 3 1/4″ | 3/16″ | 32 | N/A – Bowl Only | 3 3/4 Lbs | LB-02070-3 |
7 3/4″ | 3 1/4″ | 3/16″ | 38 | N/A – Bowl Only | 5 1/2 Lbs | LB-02077-3 |
8″ | 3 3/4″ | 1/4″ | 50 | N/A – Bowl Only | 6 1/2 Lbs | LB-02080-3 |
8 3/4 “ | 4 1/4″ | 1/4″ | 64 | N/A – Bowl Only | 8 1/2 Lbs | LB-02085-3 |
9″ | 4 1/4″ | 1/4″ | 76 | N/A – Bowl Only | 10 Lbs | LB-02090-3 |
Heavy Wall Sample Spoons
Diameter | Depth | Thickness | Handle | Net Weight | Part # |
3 3/4″ OD x 3″ ID | 1 1/2″ | 3/8″ | Custom Only | 1 3/4 Lbs | LS-03358-1 |
5″ OD x 4 1/4″ ID | 2 1/8″ | 3/8″ | Custom Only | 3 1/2 Lbs | LS-03500-1 |
6 1/2″ OD x 5 1/2″ ID | 2 3/4″ | 1/2″ | Custom Only | 7 1/4 Lbs | LS-04612-1 |