- We produce hemispherical, pressed steel ladles used for pouring molten metal.
- Wide range of sizes
- Double spouts provide easy, smooth pouring
- Available with heavy wall thickness for long life
- Strong handles or stubs
- In stock for prompt delivery
Ladles with Handles
| Diameter | Depth | Thickness | Fl Oz | Handle Type | Net Weight | Part # |
|---|---|---|---|---|---|---|
| 2 1/2″ | 1″ | 10 Ga | 1 1/2 | Flat – 10 Ga x 9 1/2″ | 1/2 Lb | L-01025 |
| 3″ | 1 1/4″ | 10 Ga | 2 | Flat – 10 Ga x 11″ | 3/4 Lb | L-01030 |
| 3 1/2″ | 1 1/2″ | 10 Ga | 3 | Flat – 10 Ga x 12″ | 1 Lb | L-01035 |
| 4″ | 1 5/8″ | 10 Ga | 6 | Flat – 10 Ga x 12″ | 1 1/4 Lbs | L-01040 |
| 5″ | 2 1/4″ | 10 Ga | 13 | Flat – 1/4″ x 3/4″ x 18″ | 2 1/2 Lbs | L-01050 |
| 6″ | 2 1/2″ | 10 Ga | 19 | Flat – 1/4″ x 3/4″ x 21″ | 3 1/4 Lbs | L-01060 |
| 6″ | 2 1/2″ | 3/16″ | 19 | Round w/ “D” Loop – 5/8″ Dia x 25″ | 6 1/4 Lbs | L-03060-H |
| 7″ | 3 1/4″ | 3/16″ | 32 | Round w/ “D” Loop – 5/8″ Dia x 30″ | 7 3/4 Lbs | L-03070 |
| 8″ | 3 3/4″ | 1/4″ | 50 | Round w/ “D” Loop – 5/8″ Dia x 32″ | 10 1/4 Lbs | L-03080 |
| 9″ | 4 1/4″ | 1/4″ | 76 | Round w/ “D” Loop – 5/8″ Dia x 36″ | 13 1/4 Lbs | L-03090 |
Ladles with Stub Handles
| Diameter | Depth | Thickness | Fl Oz | Handle Type | Net Weight | Part # |
|---|---|---|---|---|---|---|
| 2 1/2″ | 1″ | 10 Ga | 1 1/2 | Stub – 10 Ga x 3/4″ Lg | 1/4 Lb | LB-02025 |
| 3″ | 1 1/4″ | 10 Ga | 2 | Stub – 10 Ga x 1″ Lg | 1/2 Lb | LB-02030 |
| 3 1/2″ | 1 1/2″ | 10 Ga | 3 | Stub – 10 Ga x 1″ Lg | 3/4 Lb | LB-02035 |
| 4″ | 1 5/8″ | 10 Ga | 6 | Stub – 10 Ga x 1 1/2″ Lg | 1 Lb | LB-02040 |
| 5″ | 2 1/4″ | 10 Ga | 13 | Stub – 10 Ga x 1 3/4″ Lg | 1 1/2 Lbs | LB-02050 |
| 6″ | 2 1/2″ | 10 Ga | 19 | Stub – 10 Ga x 1 3/4″ Lg | 2 Lbs | LB-02060 |
| 6″ | 2 1/2″ | 3/16″ | 19 | Stub – 3/16″ x 1 3/4″ Lg | 3 Lbs | LB-02060-H |
| 7″ | 3 1/4″ | 3/16″ | 32 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 5 Lbs | LB-02070 |
| 8″ | 3 3/4″ | 1/4″ | 50 | Stub – 1/4″ x 2″ x 1 1/2″ Lg | 7 Lbs | LB-02080 |
| 9″ | 4 1/4″ | 1/4″ | 76 | Stub – 1/4″ x 2 1/4″ x 2 1/4″ Lg | 10 1/2 Lbs | LB-02090 |
Heavy Wall Sample Spoons
| Diameter | Depth | Thickness | Handle | Net Weight | Part # |
|---|---|---|---|---|---|
| 3 3/4″ OD x 3″ ID | 1 1/2″ | 3/8″ | Custom Only | 1 3/4 Lbs | LS-03358-1 |
| 5″ OD x 4 1/4″ ID | 2 1/8″ | 3/8″ | Custom Only | 3 1/2 Lbs | LS-03500-1 |
| 6 1/2″ OD x 5 1/2″ ID | 2 3/4″ | 1/2″ | Custom Only | 7 1/4 Lbs | LS-04612-1 |



